AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/doi2ve55/tmp/awstats/awstats.projeto66.doi2versos.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2737                
POS_VISITOR 12075               
POS_DAY 24571               
POS_DOMAIN 3409                
POS_LOGIN 4108                
POS_ROBOT 4263                
POS_WORMS 4511                
POS_EMAILSENDER 4642                
POS_EMAILRECEIVER 4785                
POS_SESSION 25059               
POS_FILESIZE 25678               
POS_SIDER 25247               
POS_FILETYPES 4920                
POS_DOWNLOADS 5093                
POS_OS 5141                
POS_BROWSER 5359                
POS_SCREENSIZE 6223                
POS_UNKNOWNREFERER 6297                
POS_UNKNOWNREFERERBROWSER 6818                
POS_ORIGIN 7044                
POS_SEREFERRALS 7182                
POS_PAGEREFS 7347                
POS_SEARCHWORDS 7495                
POS_KEYWORDS 7647                
POS_MISC 2401                
POS_ERRORS 7706                
POS_CLUSTER 3964                
POS_SIDER_404 7847                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250624195943 75 14973 12014871566470
FirstTime 20250601014132
LastTime 20250624195942
LastUpdate 20250625065106 75 0 75 0 0
TotalVisits 589                 
TotalUnique 327                 
MonthHostsKnown 0                   
MonthHostsUnknown 332                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 32 57957 7 50 202268
1 37 37 84751 138 167 129732
2 30 31 11809 3 3 0
3 33 33 44896 8 10 5673
4 33 33 5327 5 6 1603
5 27 28 5784 1 1 0
6 28 28 5325 3 3 0
7 30 30 4959 3 3 0
8 27 27 5004 4 4 1592
9 24 25 8822 4 4 0
10 21 21 42299 4 7 3184
11 82 82 358333 9 10 26219
12 18 19 4884 8 10 2388
13 15 17 11015 1 1 0
14 31 34 132700 8 11 12907
15 18 18 2994 0 0 0
16 24 24 4030 1 1 0
17 31 31 5927 0 0 0
18 30 33 134342 4 8 40732
19 103 299 1461503 11 12 25423
20 33 33 6295 1 1 0
21 33 33 44363 3 4 0
22 32 32 39186 2 2 807
23 27 27 4651 5 7 796
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 392 594 1743125
gb 110 110 365008
in 59 59 12258
ru 32 32 168131
fr 23 23 4853
ir 22 22 4472
ca 20 20 4217
de 19 19 4179
cl 12 12 2633
jp 11 11 2348
tr 11 11 2085
nl 9 9 35187
vn 7 7 1350
cn 7 7 2964
au 5 5 1200
it 5 5 34316
pl 5 5 1065
be 5 5 1200
id 5 5 1155
sc 4 4 825
kr 4 4 960
bg 4 4 848
br 3 3 653
dk 2 2 390
ch 2 2 480
se 1 1 218
ua 1 1 195
az 1 1 195
pk 1 1 195
nz 2 2 435
bd 1 1 240
my 1 1 218
at 1 1 240
zz 2 11 87779
mc 1 1 195
za 2 2 429
hk 1 1 195
ro 2 2 480
tw 1 1 240
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
bot[\s_+:,\.\;\/\\-] 39 199084 20250619004717 0
checker 1 39140 20250624181133 0
no_user_agent 1 0 20250620191727 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 31 1356648 0 0
js 107 821034 0 0
Unknown 7 563 0 0
php 758 157947 0 0
css 98 139192 0 0
png 6 11772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 57 57
macosx7 2 2
linux 57 12
macosx15 111 106
linuxubuntu 187 187
winxp 1 1
ios_iphone 46 1
Unknown 150 144
win11 24 24
win7 15 1
win10 357 261
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome113.0.5672.93 9 9
firefox128.0 19 19
chrome115.0.5790.102 21 21
chrome106.0.0.0 2 0
firefox125.0.1 23 23
chrome117.0.5938.132 46 1
safari10.0 46 1
safari17.3.1 10 10
chrome116.0.5845.96 24 24
safari17.0.96 7 7
chrome83.0.4103.61 15 1
safari17.4 7 7
firefox129.0 18 18
chrome120.0.0.0 6 1
chrome114.0.5735.199 5 5
chrome113.0.5672.126 4 4
chrome133.0.0.0 1 1
firefox89.0 2 2
chrome91.0.4472.124 1 1
chrome91.0.4472.101 1 1
chrome115.0.5790.171 8 8
chrome41.0.2224.3 1 1
chrome126.0.0.0 64 64
firefox91.0 186 186
chrome78.0.3904.108 128 128
chrome92.0.4515.107 1 1
mozilla 16 10
firefox127.0 12 12
firefox126.0 38 38
chrome112.0.5615.138 21 21
safari17.5 9 9
firefox96.0 9 9
chrome17.0.963.56 2 2
chrome121.0.0.0 5 1
chrome79.0.3945.79 46 1
chrome114.0.5735.134 14 14
chrome125.0.6422.60 46 1
Unknown 134 134
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.8.1;_https://projeto66.doi2versos.com.br 20250624195942
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250622143314
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250615141752
python-requests/2.32.3 20250616150045
Cpanel-HTTP-Client/1.0 20250620191607
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250620191615
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250616150045
Cpanel-HTTP-Client/1.0 20250620191607
WordPress/6.8.1;_https://projeto66.doi2versos.com.br 20250624195942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 483 500
From1 0 0
From2 1 1
From3 0 0
From4 312 506
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3 2361
404 192 207829
503 5 4035
508 1 875
302 47 0
301 23 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 177
/config/settings.json 1 -
/gatsby-config.js 1 -
/.env.bak 1 -
/react-app/.env 1 -
/api/shared/config/.env 1 -
/dashboard/phpinfo.php 1 -
/myproject/.env 1 -
/index.html 1 -
/scripts/nodemailer.js 1 -
/wp-cron.php 2 -
/node-api/.env 1 -
/.AWS_/credentials 1 -
/config.json 1 -
/new/.env 1 -
/test.php 1 -
/shared/config/config.js 1 -
/api/config.js 1 -
/my_env/chakaash.py 1 -
/secured/phpinfo.php 1 -
//projeto66.doi2versos.com.br/wp-includes/js/jquery/jquery.min.js 1 -
/sitemap.xml 2 -
/storage/logs/laravel.log 1 -
/my_env/newsletter.py 1 -
/partner/config/config.js 1 -
/aws.yml 1 -
/config/settings.prod 1 -
/laravel/.env 1 -
/backend/config/settings.yml 1 -
/mailer/.env 1 -
/user/config/config.js 1 -
/site/.env 1 -
/api/shared/config.env 1 -
/new/.env.staging 1 -
/awstats/.env 1 -
/node/.env_example 1 -
/js/.env 1 -
/server.js 1 -
/wp-config 1 -
/nextjs-app/.env 1 -
/.well-known/security.txt 2 -
/debug/default/view 1 -
/helper/EmailHelper.js 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/kyc/.env 1 -
/user/controllers/index.js 1 -
/wp-emoji-release.min.js 1 -
/.env.sample 1 -
/server/config/database.js 1 -
/service/email_service.py 1 -
/nginx/.env 1 -
/swagger.js 1 -
/cloud/Scraper.js 1 -
/wp-config.php.bak 1 -
/config/secrets.json 1 -
/application/.env 1 -
/wp-content/plugins/elementor-pro/modules/lottie/assets/animations/default.js 1 -
/settings.py 1 -
/app_dev.php/_profiler/phpinfo 1 -
/node_modules/.env 1 -
/.envs/.production/.django 1 -
/appsettings.json 1 -
/_phpinfo.php 1 -
/core/.env 1 -
/ 4 -
/api/shared/config/config.env 1 -
/admin/controllers/merchant.js 1 -
/config/config.json 1 -
/backend/config/default.yml 1 -
/static/js/main.js 1 -
/public/js/main.js 1 -
/_profiler/phpinfo/info.php 1 -
/docker/app/.env 1 -
/config/application.yml 1 -
/.vscode/.env 1 -
/web/.env 1 -
/config/storage.yml 1 -
/apps/.env 1 -
/test_phpinfo.php 1 -
/swagger.json 1 -
/config/env 1 -
/.env.production 1 -
/backend/.env 1 -
/development/.env 1 -
/mail/.env 1 -
/.aws/credentials 1 -
/.env.production.local 1 -
/api/config/config.yml 1 -
/admin/config 2 -
/lara/info.php 1 -
/blog.env 1 -
/xampp/.env 1 -
/mytest/astech_robot.js 1 -
/wp-json/oembed/1.0/embed 2 -
/website/.env 1 -
/config/constants.js 1 -
http://www.projeto66.doi2versos.com.br/.env 2 -
/backend/config/development.yml 1 -
/robots.txt 4 -
/index.js 1 -
/aws-secret.yaml 1 -
/controller/api/post.js 1 -
/aws/credentials 1 -
/sftp-config.json 1 -
/sms.py 1 -
/app.js 1 -
/api/shared/.env 1 -
/cron/.env 1 -
/karma.conf.json 1 -
/p.php 1 -
/app/config/parameters.yml 1 -
/phpinfo 1 -
/laravel/info.php 1 -
/dev/.env 1 -
/security.txt 1 -
/getcpuutil.php-bakworking 1 -
/js/main.js 1 -
/server-info 1 -
/laravel/core/.env 1 -
/s3.js 1 -
/server-info.php 1 -
/config.js 1 -
/local/.env 1 -
/new/.env.local 1 -
/xampp/phpinfo.php 1 -
/lara/phpinfo.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/config/settings.local 1 -
/.env 2 -
/.env.old 1 -
/.vscode/sftp.json 1 -
/info.php 1 -
/.env.prod 1 -
/public/.env 1 -
/main.yml 1 -
/helper.js 1 -
/config/local.yml 1 -
/config.yaml 1 -
/react-app/.env.production 1 -
/api/objects/codes.php.save 1 -
/config/parameters.yml 1 -
/application.properties 1 -
/admin/server_info.php 1 -
/controllers/settings.js 1 -
/api/config.env 1 -
/.env.local 1 -
/env/.env 1 -
//projeto66.doi2versos.com.br/wp-content/plugins/wpfront-scroll-top/js/wpfront-scroll-top.min.js 1 -
/ads.txt 1 -
/admin/controllers/partner.js 1 -
/app/.env 1 -
/library/.env 1 -
/.travis.yml 1 -
/wp-json/wp/v2/users/ 2 -
/conf/.env 1 -
/config.yml 1 -
/crm/.env 1 -
/env.backup 1 -
/my_env/palash.py 1 -
/api/.env 1 -
/controller/admin/post.js 1 -
/main/.env 1 -
/.aws/config 1 -
/_profiler/phpinfo 1 -
/wp-content/.env 1 -
/config/aws.yml 1 -
/.env.example 1 -
/portal/.env 1 -
/admin/.env 1 -
/new/.env.production 1 -
/main.js 1 -
/wordpress/ 1 -
/.env.stage 1 -
/i.php 1 -
/vendor/.env 1 -
/prod/.env 1 -
/phpinfo.php 1 -
/docker/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 332
144.217.254.10 133 133 128 20250624195942 20250624181131 /wp-cron.php
34.82.194.73 64 64 355415 20250624191845 20250624190617 /xmlrpc.php
146.70.194.244 64 64 355415 20250606111404
91.151.95.70 7 7 1170 20250610025450
15.204.43.173 7 7 1388 20250610033538
20.204.164.126 7 7 1388 20250610004344
23.239.27.53 7 7 1411 20250618052655
188.165.54.175 7 7 1305 20250610044242
15.204.43.172 6 6 1193 20250610010913
57.128.123.193 5 5 1200 20250609220449
103.191.76.181 5 5 780 20250618013652
185.199.236.107 5 5 803 20250606211158
45.32.185.198 5 5 1200 20250609124557
103.179.190.244 4 4 803 20250608064246
212.227.26.126 4 4 803 20250608053922
103.90.232.143 4 4 780 20250608033004
147.182.171.230 4 4 826 20250608024640
81.177.139.64 4 4 45454 20250609142727
134.122.118.246 4 4 803 20250608101614
185.252.31.27 4 4 803 20250608010202
103.188.82.198 4 4 960 20250619002716
198.54.126.164 3 3 585 20250607154657
81.88.53.143 3 3 33926 20250605234300
178.22.126.103 3 3 608 20250607025308
51.178.45.73 3 3 631 20250607172230
203.205.6.137 2 2 240 20250609115637
103.118.29.120 2 2 390 20250608035202
62.171.140.81 1 1 240 20250618210837
103.132.20.2 1 1 195 20250606192724
69.10.43.179 1 1 195 20250617223138
95.182.100.70 1 1 39141 20250618011524
51.210.194.206 1 1 240 20250608171407
168.119.13.146 1 1 218 20250617235610
185.247.137.146 1 1 601 20250601203016
103.6.198.96 1 1 218 20250607193515
37.187.53.11 1 1 195 20250617195138
103.205.211.78 1 1 240 20250619051627
194.146.12.176 2 2 480 20250609225858
154.38.162.226 1 1 240 20250607185430
34.168.56.111 2 2 480 20250620062401
51.161.7.9 2 2 413 20250607212137
51.20.37.85 1 1 87 20250620191615
184.168.126.97 1 1 240 20250607102820
74.81.43.210 1 1 240 20250607191140
161.248.201.171 2 2 413 20250607162829
158.69.248.44 1 1 240 20250608050553
43.153.122.76 1 1 195 20250618012219
195.7.5.237 1 1 195 20250606215056
142.44.138.99 3 3 608 20250607160047
185.104.44.170 2 2 413 20250618044638
20.198.224.111 1 1 240 20250607081902
162.0.209.186 2 2 413 20250607214755
148.66.24.142 1 1 240 20250609235741
186.64.116.135 1 1 240 20250607035453
186.64.116.45 2 2 390 20250607192151
34.252.238.161 1 1 240 20250609111332
149.28.147.112 2 2 480 20250609211400
205.169.39.13 0 1 1472 
103.110.84.40 1 1 195 20250606014917
18.158.88.235 1 1 240 20250620160827
165.22.146.113 1 1 195 20250607081617
102.222.107.112 1 1 240 20250609151100
37.187.145.142 1 1 195 20250607150524
66.29.141.59 1 1 195 20250607012610
34.90.192.194 1 1 240 20250620213023
125.23.86.26 1 1 240 20250610032333
198.50.241.247 1 1 240 20250620234728
80.195.138.63 1 1 240 20250607200841
65.1.152.13 1 1 240 20250609095746
192.250.229.38 3 3 585 20250608070319
185.104.44.163 1 1 195 20250607143739
141.95.53.61 1 1 240 20250620130544
84.143.187.180 1 1 240 20250621023835
78.135.87.2 1 1 195 20250606111906
62.169.20.37 2 2 480 20250607182222
103.152.248.191 2 2 413 20250610013448
13.202.155.14 1 1 240 20250609091008
45.130.104.29 1 1 195 20250618063411
152.53.236.171 3 3 608 20250617212343
129.151.170.11 2 2 480 20250610024523
80.248.226.94 1 1 218 20250607001816
104.168.151.91 2 2 480 20250609101511
46.245.76.50 1 1 218 20250608093314
51.38.119.44 2 2 480 20250620091601
120.24.23.234 1 1 195 20250607180202
14.225.205.165 1 1 240 20250607194845
5.10.248.130 1 1 195 20250608022452
38.57.3.35 2 2 390 20250606075632
103.167.217.137 1 1 240 20250607155646
68.183.106.79 1 1 240 20250607173128
188.213.66.6 1 1 195 20250606141424
196.251.83.126 1 1 211 20250616150045
186.64.114.105 1 1 240 20250608041510
162.0.232.99 1 1 195 20250606051421
103.42.117.165 1 1 240 20250618192440
160.119.196.20 1 1 218 20250617192410
37.187.24.101 2 2 413 20250606070516
103.72.96.232 1 1 240 20250620102302
91.99.69.85 1 1 195 20250618060655
38.57.3.41 1 1 240 20250608034613
185.79.157.23 2 2 390 20250607132906
198.199.67.5 2 2 390 20250606191425
157.245.131.229 1 1 240 20250609175324
205.169.39.16 1 46 233705 20250620192048
52.63.214.150 1 1 0 20250610044824
104.248.45.30 1 1 240 20250608000454
66.29.137.129 3 3 608 20250607070417
160.22.122.134 1 1 195 20250617221750
206.189.89.99 1 1 195 20250606013939
188.166.237.78 1 1 218 20250607164154
186.64.114.40 3 3 608 20250606034139
65.21.203.80 2 2 390 20250606073605
49.13.149.223 1 1 195 20250617203042
23.178.112.106 1 1 87 20250620191615
92.222.181.205 1 1 240 20250608052220
162.214.124.144 1 1 218 20250607074658
222.255.214.45 2 2 390 20250608014300
186.64.116.155 2 2 480 20250620170718
45.207.211.71 3 3 585 20250607035316
103.90.241.103 1 1 240 20250607033953
142.4.3.133 1 1 240 20250609213934
79.124.76.167 3 3 608 20250617234145
74.50.81.187 1 1 240 20250607041130
162.0.232.160 2 2 413 20250607200138
148.72.214.194 1 1 240 20250607053919
91.238.162.8 2 2 390 20250607134243
195.26.247.77 3 3 585 20250610022749
158.170.66.237 1 1 195 20250618001050
51.161.172.247 1 1 195 20250617200455
159.89.104.182 1 1 240 20250608003300
47.119.16.237 1 1 195 20250606131659
174.177.113.88 1 1 240 20250618184135
27.0.234.52 1 1 240 20250607071024
159.65.121.128 3 3 585 20250610041637
157.230.219.118 3 3 608 20250608095439
203.217.101.237 1 1 240 20250608013238
45.89.237.80 2 2 413 20250607174912
45.90.73.208 2 2 390 20250606042310
45.8.132.132 3 3 608 20250618015124
90.28.96.139 1 1 240 20250607215706
164.52.205.112 1 1 195 20250617205718
194.163.175.155 2 2 480 20250607165803
45.132.75.133 2 2 480 20250609105304
47.243.188.167 2 2 390 20250607030808
64.20.34.138 1 1 195 20250605204155
31.172.67.59 2 2 390 20250617215033
5.223.50.215 1 1 240 20250618171243
185.177.72.107 1 1 39142 20250622013124
162.0.232.211 1 1 218 20250606232405
141.94.161.56 2 2 480 20250619015029
77.247.74.210 2 2 390 20250618071433
81.71.88.89 2 2 390 20250608062150
162.142.125.205 1 3 42850 20250618002443
209.182.195.110 2 2 480 20250609180859
65.21.215.19 1 1 195 20250606180926
66.175.215.15 1 1 240 20250607091017
186.64.114.150 1 1 240 20250619032635
3.141.146.79 3 3 720 20250619100858
46.32.231.116 1 1 240 20250618011510
116.193.190.94 2 2 480 20250608100450
80.251.219.111 1 1 240 20250618231310
139.59.189.244 3 3 720 20250620053633
199.247.31.35 1 1 195 20250618033431
119.156.243.110 1 1 195 20250618025046
66.33.200.212 2 2 480 20250620030604
188.166.188.97 1 1 240 20250617231606
18.143.155.165 1 1 87 20250620191616
209.50.50.34 1 1 240 20250609173708
103.180.236.19 3 3 608 20250608103756
23.94.84.10 1 1 240 20250620044713
94.23.61.165 3 3 720 20250618220741
158.69.227.204 1 1 240 20250620035728
34.116.184.203 1 46 233705 20250620191833
34.123.170.104 0 34 176929 
194.60.230.112 2 2 413 20250608043502
89.46.109.92 1 1 195 20250606001207
34.93.16.66 3 3 631 20250607084534
162.19.67.137 1 1 195 20250610014748
101.198.0.180 1 1 601 20250601125631
158.255.80.210 1 1 240 20250619111425
103.163.214.6 2 2 390 20250618003930
91.121.44.198 1 1 195 20250606113353
172.245.19.166 1 1 195 20250617201720
49.164.99.68 1 1 240 20250608080155
87.248.139.173 2 2 390 20250606213759
177.52.160.32 1 1 240 20250607072240
51.178.81.248 2 2 195 20250610045606
3.109.164.184 1 1 240 20250609190235
162.55.78.250 1 1 240 20250607180638
34.206.223.22 1 1 195 20250606003137
35.238.203.213 1 1 195 20250610021421
188.132.148.7 3 3 720 20250620193348
51.255.51.138 1 1 195 20250618002511
103.97.126.116 1 1 240 20250607031106
8.133.253.244 1 1 195 20250608124516
103.173.227.63 1 1 195 20250607083058
78.110.121.156 2 2 390 20250607014019
5.101.156.45 1 1 195 20250608091137
50.30.32.22 2 2 480 20250607231112
165.22.49.156 1 1 39135 20250621032414
8.218.212.177 1 1 195 20250606104843
203.26.151.142 1 1 240 20250607205014
165.22.254.193 1 1 240 20250607175113
89.144.145.213 1 1 218 20250607194822
34.32.140.37 2 2 480 20250619084345
74.208.35.34 1 1 195 20250617213711
44.206.9.194 1 1 240 20250620175922
212.127.78.200 1 1 195 20250618043225
65.109.86.90 2 2 480 20250619090931
88.99.195.246 1 1 240 20250608165820
103.161.173.219 3 3 608 20250607221435
103.253.43.217 1 1 195 20250618062036
103.154.184.168 2 2 390 20250608000024
178.156.144.151 1 1 240 20250607193003
101.198.0.182 1 1 601 20250601125637
34.72.176.129 0 5 4486 
103.253.20.138 1 1 195 20250618055330
160.30.113.129 2 2 435 20250620143812
43.205.77.25 3 3 720 20250619061655
185.8.173.159 3 3 608 20250608060041
111.7.100.26 1 1 0 20250621123354
173.247.245.44 1 1 195 20250618020606
37.27.57.109 1 1 195 20250607065011
198.187.29.38 1 1 218 20250607185452
162.241.174.216 1 1 240 20250609172029
116.202.156.61 2 2 480 20250609085518
82.156.199.117 2 2 33731 20250605185104
128.199.80.76 2 2 480 20250608084742
194.233.74.209 1 1 240 20250609204957
124.123.76.210 2 2 480 20250609200526
120.138.19.65 1 1 240 20250609182533
94.72.114.183 2 2 390 20250618054014
185.79.157.9 1 1 195 20250606053451
103.214.173.247 1 1 240 20250609103349
8.222.138.24 1 1 240 20250609194346
207.244.255.76 1 1 240 20250609192235
67.23.237.18 3 3 585 20250606164926
116.204.78.140 1 1 218 20250608041345
185.233.100.19 1 1 240 20250607164521
68.65.122.96 2 2 390 20250606205849
92.205.182.254 1 1 240 20250609131220
193.164.17.45 1 1 240 20250609202733
23.254.247.114 1 1 195 20250618051326
206.168.34.33 1 3 43064 20250622143256
62.171.140.27 1 1 240 20250610050508
103.145.63.232 1 1 195 20250617225932
103.169.35.190 1 1 218 20250606052438
220.158.233.132 1 1 195 20250606163539
198.27.67.210 3 3 585 20250618031925
54.212.233.204 1 1 87 20250620191615
104.197.69.115 1 4 45012 20250620191736
185.75.143.243 1 1 240 20250609082939
205.169.39.4 0 1 164 
18.138.22.45 2 2 480 20250608043409
75.119.208.120 1 1 240 20250609143749
66.102.128.22 2 2 413 20250606160823
101.198.0.157 1 1 1154 20250601125556
109.207.79.205 2 2 480 20250608062558
149.102.145.103 1 1 195 20250618023555
158.101.139.103 1 1 240 20250620071345
204.197.172.26 1 1 240 20250608070101
102.210.146.151 1 1 195 20250607045425
51.81.207.12 3 3 608 20250606231027
80.94.97.38 1 1 195 20250606223006
121.144.120.196 3 3 720 20250620203006
88.99.61.52 2 2 480 20250609161247
159.198.79.246 1 1 240 20250607174301
103.26.237.102 1 1 240 20250608072013
67.225.226.153 2 2 480 20250609170408
65.21.215.143 1 1 195 20250618022057
161.97.110.28 1 1 240 20250620184420
185.25.117.32 1 1 195 20250618040409
45.164.92.132 1 1 240 20250607213405
37.60.237.14 1 1 240 20250609184318
185.247.137.81 1 1 39141 20250615141752
217.182.158.226 2 2 458 20250618010752
194.213.16.251 1 1 240 20250618201410
209.182.203.53 1 1 240 20250607065900
205.169.39.103 2 61 398835 20250620195601
130.193.77.35 1 1 195 20250606074703
5.161.193.187 1 1 240 20250618144944
3.131.100.42 1 1 87 20250620191615
51.81.240.50 3 3 585 20250618030517
209.97.162.13 2 2 480 20250607222103
34.122.147.229 0 3 7278 
81.177.135.185 3 3 413 20250610042931
31.193.2.236 1 1 195 20250605201041
206.168.34.34 1 3 43064 20250605183528
220.158.234.201 3 3 608 20250606221709
216.37.42.34 1 1 240 20250610013456
185.88.178.89 3 3 585 20250608012234
154.91.179.104 1 1 240 20250609163259
34.150.46.184 1 1 240 20250607080340
173.249.144.86 1 1 240 20250609232727
5.101.157.127 3 3 608 20250607210828
186.64.116.170 1 1 240 20250619075351
115.79.32.136 2 2 480 20250608045044
87.236.210.149 2 2 390 20250608114251
70.120.190.103 1 1 39140 20250622182228
62.171.175.117 1 1 240 20250610040137
38.17.20.30 1 1 195 20250617231327
177.234.154.90 1 1 195 20250607182838
185.243.53.137 1 1 240 20250607170855
116.202.132.101 1 1 195 20250617204405
198.211.125.40 1 1 240 20250618162514
81.177.136.216 1 1 240 20250607063504
96.125.131.251 1 1 240 20250607055053
91.121.145.32 1 1 240 20250607085250
165.140.242.86 2 2 390 20250610032201
45.67.14.64 1 1 195 20250607145127
199.188.207.22 1 1 195 20250608072413
51.254.199.77 2 2 480 20250621010801
195.161.114.5 1 1 195 20250607003154
170.39.218.62 1 10 87692 20250603214448
185.231.220.198 1 1 240 20250607061136
158.220.102.209 1 1 240 20250608113106
104.236.228.28 1 1 240 20250607032446
152.53.130.77 1 1 240 20250608172947
144.76.3.233 1 1 218 20250606030035
92.53.96.37 1 1 195 20250606225650
186.209.113.104 1 1 218 20250606072559
198.54.114.92 1 1 195 20250607060742
162.19.231.199 1 1 240 20250607134855
72.201.164.85 1 1 39141 20250618104014
45.148.96.51 3 3 608 20250607033810
51.77.247.142 2 2 413 20250607173548
194.195.113.17 3 3 608 20250608112118
103.163.214.43 2 2 390 20250610040254
34.170.184.88 1 1 601 20250601014132
13.41.189.160 1 1 240 20250607125259
136.144.175.119 1 1 240 20250620113923
212.147.5.172 1 1 240 20250607202915
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20250601 5 5 3558 5
20250602 1 1 0 1
20250603 1 1 39127 1
20250604 1 1 0 1
20250605 34 36 115321 31
20250606 193 197 401591 109
20250607 175 178 50016 158
20250608 84 85 17054 78
20250609 73 74 58010 51
20250610 31 31 4215 27
20250615 2 2 39141 2
20250616 3 3 211 3
20250617 19 19 3796 18
20250618 47 49 129631 46
20250619 15 15 2400 14
20250620 32 228 1106709 29
20250621 6 6 39615 6
20250622 7 9 121346 7
20250624 67 67 355415 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
0s-30s 552
15mn-30mn 2
1h+ 12
30mn-1h 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
