AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/doi2ve55/tmp/awstats/ssl/awstats.projeto1.doi2versos.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2736                
POS_VISITOR 14226               
POS_DAY 22471               
POS_DOMAIN 3551                
POS_LOGIN 4166                
POS_ROBOT 4321                
POS_WORMS 4640                
POS_EMAILSENDER 4771                
POS_EMAILRECEIVER 4914                
POS_SESSION 22928               
POS_FILESIZE 25682               
POS_SIDER 23137               
POS_FILETYPES 5049                
POS_DOWNLOADS 5186                
POS_OS 5234                
POS_BROWSER 5427                
POS_SCREENSIZE 6255                
POS_UNKNOWNREFERER 6329                
POS_UNKNOWNREFERERBROWSER 6982                
POS_ORIGIN 7416                
POS_SEREFERRALS 7556                
POS_PAGEREFS 7718                
POS_SEARCHWORDS 7866                
POS_KEYWORDS 8018                
POS_MISC 2400                
POS_ERRORS 8077                
POS_CLUSTER 4022                
POS_SIDER_404 8256                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250626052614 6075 1257857 26797697252642
FirstTime 0
LastTime 20250626052614
LastUpdate 20250626065247 6075 0 6025 50 0
TotalVisits 331                 
TotalUnique 212                 
MonthHostsKnown 0                   
MonthHostsUnknown 217                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 440 440 328817 12 16 159870
1 72 72 90374 125 167 3104038
2 48 48 206582 16 18 10235
3 235 235 448149 61 251 1015132
4 746 746 196600 5 5 4485
5 514 514 228779 4 6 3296
6 32 32 58660 13 14 9733
7 33 33 26249 11 12 161878
8 30 30 67764 13 14 8629
9 17 17 60701 18 27 51180
10 26 30 399288 155 196 3549055
11 14 15 676504 13 14 10360
12 10 10 135458 15 15 12046
13 7 8 676239 12 16 43788
14 51 52 703049 280 446 14043458
15 201 201 401258 12 13 156171
16 764 764 535766 11 11 58258
17 733 733 315917 44 44 375533
18 881 881 681451 12 138 200071
19 897 897 336888 6 7 3157
20 733 734 1324117 12 13 3527
21 712 712 231787 6 7 37674
22 750 754 827924 5 10 1013
23 606 610 1232622 6 7 156958
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 8361 8373 7534987
ca 61 65 2340001
in 29 29 44428
ru 13 13 145488
gb 12 12 893
ir 10 10 35166
de 8 8 71240
tr 6 6 413
jp 6 6 3274
fr 5 5 3598
cn 4 4 3424
nl 3 3 3373
ua 3 3 435
vn 3 3 435
id 3 3 435
it 3 3 0
ro 3 3 240
cl 2 2 240
br 2 2 0
kr 1 1 240
au 1 1 240
hk 1 1 240
az 1 1 0
mn 1 1 195
eu 1 1 195
is 1 1 195
ba 1 1 195
pl 1 1 240
lt 1 1 240
nz 1 1 240
md 1 1 0
rs 1 1 218
tw 1 1 240
es 1 1 195
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 466 14352978 20250626014940 15
no_user_agent 5 617473 20250623074040 0
checker 3 70390 20250619161356 0
scrapy 2 1206 20250603185603 0
unknown 1 122 20250616223251 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
env 1 0 0 0
php 8449 2368402 0 0
html 102 4485304 0 0
png 16 3337237 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 4 4
macosx15 51 51
macosx 23 23
Unknown 2743 2735
androidoreo 1 1
winxp 4 0
win10 5684 5680
linuxubuntu 48 48
win11 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome58.0.3029.110 2 2
firefox125.0.1 12 12
safari17.0.96 7 7
safari17.5 4 4
chrome91.0.4472.124 4 4
chrome113.0.5672.93 5 5
mozilla 13 5
chrome67.0.3396.62 1 1
chrome99.0.4859.172 2 2
safari17.3.1 4 4
safari16.4 1 1
chrome115.0.5790.171 3 3
chrome115.0.5790.102 10 10
chrome126.0.0.0 22 22
firefox129.0 3 3
Unknown 2729 2729
firefox137.0 1 1
firefox128.0 7 7
firefox126.0 22 22
opera63.0.3368.35 1 1
chrome81.0.4044.129 2 2
chrome69.0.3497.100 1 1
firefox11.0 4 0
chrome89.0.4389.114 5438 5438
chrome113.0.5672.126 4 4
chrome114.0.0.0 45 45
chrome112.0.5615.138 13 13
chrome116.0.5845.96 14 14
safari17.4 1 1
chrome137.0.0.0 9 5
chrome78.0.3904.108 116 116
firefox127.0 9 9
firefox91.0 48 48
chrome114.0.5735.134 6 6
netscape5.0 1 1
firefox124.0 1 1
chrome114.0.5735.199 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20250621183105
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624091514
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250602161818
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250624101543
WordPress/6.8.1;_https://projeto1.doi2versos.com.br 20250626052612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624091514
WordPress/6.8.1;_https://projeto1.doi2versos.com.br 20250626052612
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8351 8367
From1 0 0
From2 1 1
From3 0 0
From4 200 200
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
508 60 52500
500 57 57389
301 416 0
302 3 0
400 1 5
405 1 46
503 28 22596
404 362 7967064
403 48 37776
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 185
/crm/.env 2 -
/api/config/config.yml 2 -
/lara/info.php 2 -
/_profiler/phpinfo 1 -
/.env_sample 1 -
/wp-content/themes/clinmedix/assets/fonts/fa-light-300.svg 1 -
/local/.env 2 -
/swagger.js 2 -
/public/js/main.js 2 -
/nginx/.env 2 -
/clinmedix 1 https://projeto1.doi2versos.com.br/clinmedix
/wp-config 2 -
/config/aws.yml 3 -
/kyc/.env 2 -
/docker/app/.env 2 -
/xampp/.env 2 -
/config/env 2 -
/api/shared/config.env 3 -
/new/.env.local 2 -
/apis/config/config.js 1 -
/admin/controllers/merchant.js 2 -
/wp-content/themes/clinmedix/assets/images/cta-3-bg.jpg 1 -
/wp-content/themes/clinmedix/assets/fonts/fa-regular-400.svg 1 -
/wp-content/uploads/elementor/css/post-2812.css 1 -
/new/.env.production 2 -
/server_info.php 1 -
/index.html 2 -
/security.txt 1 -
/static/js/main.js 2 -
/wp-content/themes/clinmedix/assets/css/owl.video.play.png 1 -
/env/.env 2 -
/clinmedix/ 1 -
/settings.py 2 -
/core/.env 2 -
/api/config.env 2 -
/backend/config/development.yml 2 -
/config/parameters.yml 2 -
/config.json 2 -
/aws/credentials 3 -
/apps/.env 2 -
/api/objects/codes.php.save 2 -
/wp-content/themes/clinmedix/assets/fonts/fa-light-300.ttf 1 -
/blog.env 2 -
/config/local.yml 2 -
/www/.env 1 -
/wp-content/themes/clinmedix/assets/js/%url% 1 -
/mailer/.env 2 -
/node-api/.env 2 -
/lara/phpinfo.php 2 -
/aws-secret.yaml 2 -
/cron/.env 2 -
/api/shared/config/.env 2 -
/dashboard/phpinfo.php 2 -
/getcpuutil.php-bakworking 2 -
/config/constants.js 2 -
/.circleci/configs/development.yml 1 -
/wp-content/themes/clinmedix/assets/images/cta-1-bg.jpg 1 -
/library/.env 2 -
/laravel/info.php 2 -
/wp-content/themes/clinmedix/assets/fonts/fa-solid-900.svg 1 -
/config.js 2 -
/service/email_service.py 2 -
/web/.env 2 -
/swagger.json 2 -
/server/config/database.js 2 -
/backend/config/default.yml 2 -
/server-info 2 -
/myproject/.env 2 -
/app/config/parameters.yml 2 -
/config/config.json 2 -
/secured/phpinfo.php 2 -
/config.env 2 -
/website/.env 2 -
/karma.conf.json 2 -
/partner/config/config.js 2 -
/config/storage.yml 2 -
/config/settings.json 3 -
/my_env/newsletter.py 2 -
/my_env/chakaash.py 2 -
/default.js 5 -
/gatsby-config.js 2 -
/info.php 3 -
/test.php 2 -
/phpinfo 3 -
/%5C/projeto1.doi2versos.com.br%5C/wp-admin%5C/admin-ajax.php%22,%22nonce%22:%22f8377137c3%22,%22urls%22:%7B%22assets%22:%22https:%5C/%5C/projeto1.doi2versos.com.br%5C/wp-content%5C/plugins%5C/elementor-pro%5C/assets%5C/%22,%22rest%22:%22https:%5C/%5C/proj 2 -
/admin/config 4 -
/config/settings.prod 2 -
/storage/logs/laravel.log 2 -
/node/.env_example 2 -
/js/.env 2 -
/wp-content/themes/clinmedix/assets/fonts/fa-brands-400.svg 1 -
/wp-content/themes/clinmedix/assets/fonts/fa-light-300.eot 1 -
/site/.env 2 -
/wp-content/uploads/2024/08/Convenios-2-1024x603-1.png%201024w,%20https:/projeto1.doi2versos.com.br/wp-content/uploads/2024/08/Convenios-2-1024x603-1-300x177.png%20300w,%20https:/projeto1.doi2versos.com.br/wp-content/uploads/2024/08/Convenios-2-1024x603-1- 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/mytest/astech_robot.js 2 -
/docker/.env 2 -
/static/js/main.e85f7a37.js 1 -
/helper.js 2 -
/%5C/projeto1.doi2versos.com.br%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/main.yml 2 -
/helper/EmailHelper.js 2 -
/helpers/utility.js 1 -
/app/.env 3 -
/app_dev.php/_profiler/phpinfo 2 -
/new/.env.staging 2 -
/my_env/palash.py 2 -
/prod/.env 2 -
/portal/.env 2 -
/static/js/main.141b0494.js 1 -
/node_modules/.env 2 -
/wp-content/themes/clinmedix/assets/fonts/fa-solid-900.eot 2 -
/server/s3.js 1 -
/laravel/.env 3 -
/config.yml 2 -
/api/shared/config/config.env 2 -
/main.js 2 -
/s3.js 2 -
/wp-content/.env 2 -
/%5C/projeto1.doi2versos.com.br%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 2 -
/admin/.env 2 -
/aws.yml 2 -
/vendor/.env 2 -
/debug/default/view 2 -
/laravel/core/.env 2 -
/configs/s3_config.json 1 -
/main/.env 2 -
/p.php 3 -
/phpinfo.php 3 -
/apis/controllers/users.js 1 -
/backend/.env 2 -
/js/main.js 2 -
/index.js 7 -
/user/config/config.js 2 -
/user/controllers/index.js 2 -
/awstats/.env 2 -
/xampp/phpinfo.php 2 -
/wp-content/uploads/2024/08/banner-home-1.png 2 -
/admin/server_info.php 2 -
/js%5C/index.js 2 -
/mail/.env 2 -
/app.js 2 -
/shared/config/config.js 2 -
/i.php 3 -
/api/shared/.env 2 -
/controller/api/post.js 2 -
/dev/.env 2 -
/admin/controllers/partner.js 2 -
/appsettings.json 3 -
/wp-content/themes/clinmedix/assets/images/cta-2-bg.jpg 1 -
/wp-content/themes/clinmedix/assets/fonts/fa-regular-400.ttf 1 -
/react-app/.env.production 2 -
/config/application.yml 2 -
/config/settings.local 2 -
/test_phpinfo.php 2 -
/server.js 2 -
/wp-content/uploads/2024/07/home-ainda.png%20500w,%20https:/projeto1.doi2versos.com.br/wp-content/uploads/2024/07/home-ainda-300x285.png%20300w 1 -
/scripts/nodemailer.js 2 -
/react-app/.env 2 -
/backend/config/settings.yml 2 -
/config/secrets.json 2 -
/development/.env 2 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/proje 2 -
/api/config.js 2 -
/api/.env 2 -
/conf/.env 2 -
/config.yaml 2 -
/.env 1 http://projeto1.doi2versos.com.br//.env
/wp-config.php.bak 2 -
/nextjs-app/.env 2 -
/env.backup 2 -
/application.properties 3 -
/app.py 1 -
/cloud/Scraper.js 2 -
/controllers/settings.js 2 -
/new/.env 2 -
/wp-emoji-release.min.js 7 -
/configs/routes.js 1 -
/server-info.php 2 -
/application/.env 2 -
/controller/admin/post.js 2 -
/configs/routes-4aug.js 1 -
/public/.env 2 -
/sms.py 2 -
/wp-content/themes/clinmedix/assets/fonts/fa-solid-900.ttf 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
157.245.148.18 5438 5438 3451237 20250626003632
144.217.254.10 2723 2723 254737 20250626052613 20250626052612 /wp-admin/admin-ajax.php
34.83.195.216 63 63 180420 20250617223620
34.16.235.232 53 53 176350 20250619170346
91.151.95.70 5 5 218 20250618005454
23.239.27.53 4 4 195 20250618030620
160.30.113.129 4 4 3274 20250618184525
103.191.76.181 3 3 195 20250618041930
157.230.219.118 3 3 480 20250618201859
47.82.61.51 3 3 35209 20250617162926
185.177.72.107 3 3 105585 20250623103351
78.110.121.156 3 3 0 20250613040444
47.82.60.3 3 3 139326 20250626052614 20250626052614 /2024/07/25/hematomas-intracranianos-diagnostico-preciso-e-tratamento-especializado-2/
162.241.102.44 3 3 0 20250613045249
165.140.242.86 3 3 0 20250613031329
47.82.60.216 3 3 35176 20250618025215
142.44.138.99 3 3 195 20250618064850
143.110.215.236 2 2 70374 20250625222959
47.82.60.55 2 2 49121 20250625221648
89.144.145.213 2 2 0 20250613041605
120.46.74.229 2 2 195 20250618032045
130.193.77.35 2 2 0 20250613051800
103.90.232.143 2 2 0 20250613034917
89.45.83.89 2 2 0 20250613073640
134.122.118.246 2 2 0 20250613071543
206.168.34.65 1 5 293194 20250624101535
103.218.122.203 1 1 218 20250618052800
216.37.42.34 1 1 240 20250620092111
95.216.226.49 1 1 240 20250618012036
89.235.79.29 1 1 0 20250613001103
47.82.60.139 1 1 25375 20250623205137
47.82.60.199 1 1 24348 20250623214014
94.159.110.45 1 1 0 20250616125914
47.82.60.25 1 1 23560 20250624190031
103.177.240.195 1 1 240 20250619062207
47.82.60.54 1 1 24841 20250624005228
66.33.200.212 1 1 240 20250619052231
31.56.56.151 1 1 35166 20250612165614
47.82.60.96 1 1 27269 20250623195514
47.82.60.71 1 1 24996 20250625095927
91.218.64.199 1 1 240 20250619101429
162.240.99.33 1 1 240 20250620131343
162.19.67.137 1 1 3034 20250613083037
162.0.209.186 1 1 0 20250613010712
67.225.226.153 1 1 240 20250620213532
120.138.19.65 1 1 240 20250618162928
192.175.111.246 0 1 191867 
192.175.111.248 0 2 32368 
81.177.136.216 1 1 240 20250618231851
103.152.248.191 1 1 3034 20250613020845
69.10.43.179 1 1 218 20250617234300
66.29.141.204 1 1 0 20250613002150
3.141.146.79 1 1 240 20250619033549
45.89.237.80 1 1 0 20250613052514
5.10.248.130 1 1 0 20250613043441
192.185.82.209 1 1 240 20250620180336
167.86.124.24 1 1 0 20250613030433
45.130.104.29 1 1 195 20250617193904
94.127.7.193 1 1 218 20250617203151
67.223.118.131 2 2 195 20250618050120
34.168.56.111 1 1 240 20250620161405
103.253.20.138 2 2 195 20250617235720
111.229.111.163 1 1 3034 20250613051043
47.82.61.8 1 1 25729 20250623185307
91.121.44.198 1 1 0 20250613011933
91.121.145.32 1 1 240 20250618180144
104.250.128.234 1 1 195 20250617231440
50.6.153.28 1 1 0 20250613044527
207.244.255.76 1 1 240 20250620031027
103.11.101.122 1 1 240 20250620102911
157.245.6.207 1 1 0 20250613055042
47.119.16.237 1 1 195 20250618022213
198.50.241.247 1 1 240 20250619003346
37.27.57.109 1 1 0 20250613013541
194.213.16.251 1 1 240 20250620171152
47.82.61.1 1 1 26337 20250623225203
47.82.60.46 1 1 23413 20250625005607
185.79.157.9 1 1 0 20250613044908
47.82.60.204 1 1 35180 20250619115812
172.232.142.59 1 1 240 20250619112003
64.15.129.103 1 1 154218 20250618234704
177.234.154.90 2 2 0 20250613082225
103.163.214.43 1 1 0 20250613035657
45.148.10.248 1 1 35187 20250624031851
47.82.60.19 2 2 48950 20250625070351
103.154.184.168 1 1 0 20250613084315
45.90.73.208 2 2 0 20250613041221
91.238.162.8 1 1 0 20250613034018
47.82.60.89 1 1 26347 20250624025131
185.247.137.190 1 1 601 20250602161818
144.126.135.120 1 1 195 20250618054121
103.214.173.247 1 1 195 20250617200553
198.235.24.76 1 1 10357 20250620060949
84.143.166.25 1 1 240 20250620062740
66.249.85.66 0 3 1922412 
47.82.60.45 2 2 49363 20250625162249
102.222.107.112 1 1 240 20250620054034
74.208.224.25 1 1 240 20250620203531
194.195.113.17 1 1 0 20250613074909
20.205.110.167 1 1 240 20250620193820
198.235.24.169 1 1 10357 20250624001119
66.94.103.209 1 1 195 20250618023712
14.160.24.238 1 1 0 20250613031810
192.175.111.234 1 1 154218 20250618234705
213.165.69.29 1 1 240 20250620040204
65.21.215.19 1 1 0 20250613033123
139.59.189.244 1 1 240 20250620081735
47.82.60.39 1 1 23262 20250626023347
161.248.201.171 2 2 0 20250613011523
82.140.66.78 1 1 195 20250618020726
79.174.94.137 1 1 195 20250618051435
47.82.60.21 1 1 23382 20250625171414
63.250.38.36 1 1 3034 20250613082627
103.90.235.199 2 2 480 20250620235336
37.156.147.242 1 1 0 20250613035306
78.135.85.79 1 1 195 20250617221855
185.199.236.107 1 1 0 20250613032655
185.252.31.27 1 1 3034 20250613053609
15.204.43.173 2 2 0 20250613072412
45.8.132.132 2 2 0 20250613060721
205.210.31.91 1 1 154218 20250623200059
47.82.60.11 1 1 23624 20250625025840
103.186.64.110 1 1 195 20250618010905
43.153.122.76 2 2 0 20250613072822
37.187.145.142 2 2 0 20250613043102
217.182.158.226 2 2 0 20250613074051
103.106.104.116 1 1 3034 20250613080558
47.82.60.28 2 2 47030 20250624231245
64.15.129.123 1 1 154218 20250618234659
192.175.111.239 1 1 154218 20250618234705
66.102.128.22 1 1 195 20250618015238
47.82.60.59 1 1 25985 20250625163215
65.109.86.90 1 1 240 20250619015815
66.249.85.65 0 1 640804 
158.255.80.210 1 1 240 20250618145301
107.174.224.18 1 1 35185 20250621183105
34.93.16.66 2 2 218 20250618063523
37.205.32.230 1 1 195 20250617205823
103.81.84.34 1 1 240 20250618001802
157.90.1.14 1 1 218 20250617195247
203.205.6.137 1 1 240 20250618221256
186.64.114.40 1 1 0 20250613040053
23.83.185.13 2 2 70370 20250622020533
81.93.64.34 1 1 195 20250617232841
31.193.2.236 2 2 0 20250613103718
103.72.97.210 1 1 195 20250618025202
64.90.38.74 1 1 195 20250618071540
102.210.146.151 2 2 195 20250618062143
162.214.124.144 1 1 0 20250613025140
51.81.240.50 1 1 218 20250617201829
188.166.42.86 1 1 0 20250613014350
47.243.188.167 1 1 0 20250613080147
43.231.112.138 1 1 195 20250618012332
185.104.44.170 1 1 0 20250613045948
63.177.228.120 1 1 195 20250618033550
205.210.31.142 1 1 10357 20250624091514
103.118.29.120 1 1 195 20250617211137
64.15.129.116 1 1 154218 20250618234705
81.177.139.64 1 1 195 20250618035053
34.46.107.224 2 2 3229 20250617220510
159.65.146.220 1 1 218 20250617192516
103.163.214.6 1 1 195 20250618040519
185.177.72.144 1 1 35203 20250615175907
194.163.189.40 1 1 195 20250618013806
154.38.162.226 2 2 480 20250618192841
103.169.160.163 1 1 0 20250613030003
164.160.91.40 1 1 195 20250617215142
50.30.32.22 2 2 480 20250621024655
51.178.45.73 2 2 0 20250613062019
167.172.190.211 1 1 240 20250620071817
47.82.60.37 1 1 25445 20250625012831
167.94.138.117 2 2 1202 20250602225904
89.117.79.118 1 1 240 20250619071135
203.217.101.237 1 1 240 20250618171701
45.82.78.254 2 2 70380 20250620225320
141.94.161.56 1 1 240 20250620114609
46.245.76.50 1 1 0 20250613012333
167.94.146.50 1 5 293226 20250616223220
47.82.60.35 1 1 24838 20250625090515
81.88.53.143 1 1 0 20250613055834
47.82.60.86 1 1 26455 20250623195106
85.190.243.216 1 1 195 20250617213816
47.82.60.5 1 1 25001 20250625010030
49.164.99.68 1 1 240 20250620144551
67.205.59.102 2 2 3034 20250613062443
47.82.60.14 1 1 23458 20250625065230
178.62.201.7 1 1 195 20250617223250
103.205.211.78 1 1 240 20250619091409
64.15.129.108 0 1 33772 
20.204.164.126 1 1 218 20250617224643
136.144.175.119 1 1 240 20250618023101
89.21.85.134 1 1 0 20250610065042
3.11.143.219 1 1 240 20250620045125
103.140.90.98 1 1 0 20250617230042
47.82.60.2 1 1 23567 20250625085740
103.180.236.19 1 1 0 20250613071959
91.206.200.71 1 1 195 20250618002624
47.82.60.17 1 1 35189 20250623151011
8.218.212.177 2 2 54640 20250612171021
15.235.185.210 1 1 240 20250618034843
77.68.27.174 1 1 195 20250617212452
198.235.24.253 1 1 10464 20250617211457
77.237.238.168 1 1 195 20250618070216
103.161.172.148 1 1 0 20250613042341
103.179.190.244 1 1 195 20250618060807
198.235.24.97 1 1 10464 20250621120929
188.165.54.175 1 1 3358 20250613013137
47.82.60.12 1 1 23445 20250625005956
82.156.199.117 2 2 3373 20250613083440
47.82.60.48 1 1 21982 20250625163425
47.82.60.15 1 1 35180 20250619133440
194.163.152.77 2 2 70370 20250622185052
186.64.114.150 1 1 240 20250618211308
77.90.153.66 1 1 0 20250625153222
42.96.17.195 1 1 195 20250618004036
198.211.125.40 1 1 240 20250619075748
47.82.60.34 2 2 51869 20250625081023
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20250602 3 3 1803 2
20250610 1 1 0 1
20250612 7 7 89811 4
20250613 123 123 34047 96
20250615 7 8 676032 4
20250616 12 16 418225 4
20250617 186 186 230416 28
20250618 137 141 1073427 51
20250619 112 112 249235 21
20250620 451 451 548703 33
20250621 1375 1375 765758 13
20250622 24 24 140795 5
20250623 53 54 1207651 17
20250624 57 62 1135648 18
20250625 5602 5603 3384290 28
20250626 402 402 235102 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
15mn-30mn 6
30mn-1h 17
2mn-5mn 4
5mn-15mn 6
1h+ 17
0s-30s 275
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
//xmlrpc.php 5534 2256888 1 6
/wp-cron.php 1758 0 39 10
/wp-admin/admin-ajax.php 957 4781 27 54
/wp-login.php 105 86036 98 98
/xmlrpc.php 95 20697 95 95
/ 56 3524465 35 30
//wp-json/wp/v2/users/ 10 9120 0 0
/author/admin/ 2 49748 1 2
/.env 1 0 1 1
/category/infiltracoes-bloqueios-terapeuticos-da-coluna-vertebral/ 1 23624 1 1
/author/admin/page/2/ 1 25985 1 1
/2024/07/25/sindrome-do-tunel-do-carpo-tratamentos-especializados-para-alivio-da-dor-e-formigamento-em-punhos-e-maos/ 1 25445 1 1
/category/cirurgia-endoscopica-da-coluna-vertebral/ 1 23517 1 1
/2024/07/25/cirurgia-endoscopica-da-coluna-uma-abordagem-inovadora-para-dores-nas-costas/ 1 23567 1 1
/category/tratamento-de-dor-cronica-da-coluna-vertebral/ 1 23856 1 1
/2024/07/25/microcirurgia-de-aneurismas-cerebrais-uma-solucao-precisa-e-eficaz/ 1 23262 1 1
/2024/07/25/neuralgia-do-trigemeo-aliviando-a-dor-facial-complexa-com-precisao-e-seguranca/ 1 25094 1 1
/blog/ 1 26337 1 1
/2024/07/25/hematomas-intracranianos-diagnostico-preciso-e-tratamento-especializado-2/ 1 91178 1 0
/2024/08/12/tratamentos-percutaneos-para-dor-na-coluna/ 1 25729 1 1
/category/cirurgia-endoscopica-da-coluna/ 1 21982 1 1
/2024/07/25/artrodese-da-coluna-vertebral-o-que-voce-precisa-saber/ 1 25001 1 1
/blog/page/2/ 1 25914 1 1
/contato/ 1 25375 1 1
/2024/07/25/infiltracoes-e-bloqueios-terapeuticos-na-coluna-alivio-eficaz-para-dores-nas-costas/ 1 24972 1 1
/category/tratamentos-das-doencas-da-coluna-vertebral/ 1 23413 1 1
/category/hernia-de-disco-cervical/ 1 23382 1 1
/2024/07/25/fraturas-na-coluna-solucoes-inovadoras-para-melhorar-sua-qualidade-de-vida/ 1 25389 1 1
/category/sindrome-do-tunel-carpo/ 1 23560 1 1
/servicos/ 1 27269 1 1
/category/microcirurgia-de-tumores-da-coluna/ 1 23458 1 1
/category/uncategorized/ 1 24149 1 1
/category/artrodese-da-coluna-vertebral/ 1 23445 1 1
/2024/07/25/ 1 26480 1 1
/category/neuralgia-do-trigemeo/ 1 23449 1 1
/2024/07/25/dor-cronica-na-coluna-de-um-basta-a-dor-e-recupere-sua-qualidade-de-vida/ 1 24838 1 1
