AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/doi2ve55/tmp/awstats/awstats.proposta.doi2versos.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2744                
POS_VISITOR 12898               
POS_DAY 30688               
POS_DOMAIN 3567                
POS_LOGIN 4420                
POS_ROBOT 4575                
POS_WORMS 4939                
POS_EMAILSENDER 5070                
POS_EMAILRECEIVER 5213                
POS_SESSION 31235               
POS_FILESIZE 32644               
POS_SIDER 31445               
POS_FILETYPES 5348                
POS_DOWNLOADS 5594                
POS_OS 5642                
POS_BROWSER 5931                
POS_SCREENSIZE 7158                
POS_UNKNOWNREFERER 7232                
POS_UNKNOWNREFERERBROWSER 8169                
POS_ORIGIN 8783                
POS_SEREFERRALS 8924                
POS_PAGEREFS 9086                
POS_SEARCHWORDS 9234                
POS_KEYWORDS 9386                
POS_MISC 2408                
POS_ERRORS 9445                
POS_CLUSTER 4276                
POS_SIDER_404 9613                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250626003632 4395 904642 11705301406390
FirstTime 20250601164035
LastTime 20250626003632
LastUpdate 20250626065336 4395 0 4369 26 0
TotalVisits 1007                
TotalUnique 455                 
MonthHostsKnown 0                   
MonthHostsUnknown 463                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 351 351 234300 35 36 787
1 114 115 226239 41 41 79782
2 64 70 203302 34 40 14570
3 207 207 267952 50 50 137942
4 549 549 326749 71 74 322635
5 370 396 990289 54 58 40467
6 59 97 1156472 60 70 2992
7 60 111 1648390 72 72 27363
8 54 54 198320 48 50 12059
9 57 57 145480 56 57 41367
10 40 40 112929 29 32 42190
11 55 55 197890 63 63 14440
12 15 15 44115 11 11 12059
13 37 37 90160 53 63 226353
14 56 56 71360 28 28 61102
15 192 192 233227 37 37 160108
16 581 582 358643 30 44 140216
17 534 534 331030 66 66 327443
18 735 735 522128 83 85 583669
19 716 716 454437 143 143 744257
20 569 603 936896 40 42 136328
21 534 534 319416 36 40 10131
22 537 537 304203 35 35 35413
23 507 507 326265 40 40 787
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 6291 6414 6996753
in 133 139 406477
gb 80 80 240079
ru 57 63 444417
de 49 49 137111
ir 42 42 133996
fr 41 41 109468
ca 39 39 99390
cn 36 56 570429
jp 34 34 105178
tr 24 24 66330
nl 19 19 42694
vn 16 16 37871
id 11 11 27682
se 8 8 24951
ch 6 6 14258
bg 6 6 19728
kr 6 6 17526
md 6 6 18702
au 6 6 14276
ua 6 6 13191
be 5 5 14062
lt 5 5 10138
cl 5 5 10462
sc 5 5 13071
ro 4 4 3798
zz 2 4 3145
cz 2 2 3697
es 1 1 195
mn 4 4 13141
vg 1 1 240
si 3 3 10373
dk 2 2 3311
ba 1 1 195
ar 3 3 6455
mc 3 3 9369
br 1 1 240
nz 4 4 9925
at 2 2 480
it 4 4 12482
hk 2 2 6917
az 4 4 12494
kz 1 1 240
ve 3 3 3938
pl 4 4 4155
tw 3 3 720
cu 1 1 195
my 2 2 6247
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 69 390152 20250625165238 17
Go\-http\-client/ 34 60804 20250616191026 0
Googlebot/ 4 47136 20250610014528 0
no_user_agent 2 35413 20250622112927 0
checker 2 22462 20250622175958 0
survey 1 1153 20250601131241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 61 942645 0 0
woff2 5 268000 0 0
webp 2 259940 0 0
css 36 251981 0 0
svg 6 4854 0 0
xml 1 10503 0 0
php 6918 5491347 0 0
gif 2 18894 0 0
Unknown 8 11062 0 0
js 111 2440966 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 14 1
macosx 124 124
macosx7 6 6
win10 6128 6024
Unknown 220 220
win11 46 46
macosx15 205 204
androidlollipop 4 4
android11 6 2
macosx14 1 1
android10 14 3
androidoreo 7 2
linuxubuntu 344 344
androidpie 1 1
linux 30 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome99.0.4859.172 2 2
chrome114.0.5735.134 30 30
chrome91.0.4472.114 1 1
chrome91.0.4472.106 2 2
safari17.4 20 20
firefox56.0 48 14
chrome115.0.5790.171 30 30
firefox134.0 1 1
chrome113.0.5672.93 39 39
chrome114.0.5735.199 21 21
chrome91.0.4472.101 6 2
firefox129.0 35 35
safari17.3.1 16 16
chrome78.0.3904.108 193 193
chrome137.0.0.0 21 9
chrome112.0.5615.138 53 53
chrome115.0.5790.102 36 36
chrome104.0.0.0 1 1
chrome113.0.5672.126 22 22
firefox96.0 7 7
chrome57.0.2987.108 7 2
chrome125.0.6422.60 20 1
chrome89.0.4389.105 14 3
firefox125.0.1 35 35
chrome126.0.0.0 115 115
chrome73.0.3683.90 4 4
chrome117.0.5938.132 40 2
chrome103.0.0.0 3 3
firefox127.0 31 31
safari17.0.96 14 14
firefox137.0 1 1
safari14.1.1 1 1
chrome120.0.0.0 1 0
chrome91.0.4472.124 3 3
chrome116.0.5845.96 46 46
chrome44.0.2403.125 1 1
firefox82.0 1 1
firefox128.0 26 26
chrome17.0.963.56 6 6
chrome83.0.4103.61 14 1
chrome89.0.4389.114 5488 5488
Unknown 211 211
chrome79.0.3945.79 20 1
chrome76.0.3809.111 1 1
chrome121.0.0.0 2 1
mozilla 7 7
chrome47.0.2505.0 1 1
firefox91.0 343 343
chrome90.0.4430.212 1 1
netscape5.0 2 2
firefox126.0 87 87
chrome135.0.0.0 1 1
safari17.5 18 18
firefox136.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.31.0 20250608012834
Cpanel-HTTP-Client/1.0 20250607071611
Mozilla/5.0 20250602140353
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250620182923
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250601222418
python-requests/2.32.3 20250607083531
WordPress/6.8.1;_https://proposta.doi2versos.com.br 20250626003101
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250622214620
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250607071745
WordPress/6.8.1;_http://proposta.doi2versos.com.br 20250617200417
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20250608012834
Cpanel-HTTP-Client/1.0 20250607071611
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250620182923
WordPress/6.8.1;_http://proposta.doi2versos.com.br 20250617200417
WordPress/6.8.1;_https://proposta.doi2versos.com.br 20250626003101
python-requests/2.32.3 20250607083531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6087 6090
From1 0 0
From2 1 1
From3 0 0
From4 905 1059
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
508 3 2625
409 1 1215
302 850 0
404 167 2592236
301 99 0
503 15 12105
405 3 154
403 11 9005
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/atomlib.php 1 -
/first.php 1 -
/.well-known/content.php 1 -
/simple.php 1 -
/cgi-bin/wp-login.php 1 -
/wp-includes/Requests/network.php 1 -
/wp-content/x/ 1 http://proposta.doi2versos.com.br/wp-content/x/index.php
/.env.bak 1 -
/index/function.php 1 -
/wp-content/plugins/admin.php 1 -
/hehehehe.php 1 -
/p.php 1 -
/.trash7309/ 33 -
/wp-includes/SimplePie/Content/ 1 http://proposta.doi2versos.com.br/wp-includes/SimplePie/Content/index.php
/ans.php 1 -
/lv.php 1 -
/wp-admin/classwithtostring.php 1 -
/wp-blog-header.php 1 -
/wp-content/plugins/plugins/Cyb3r.php 1 -
/appsettings.json 1 -
/wp-content/uploads/makeasmtp.php 1 http://proposta.doi2versos.com.br/wp-content/uploads/makeasmtp.php
/wp-content/cong.php 1 -
/wp-content/admin.php 1 -
/config.env 1 -
/wp-includes/rest-api/about.php 1 -
/images/ 1 http://proposta.doi2versos.com.br/images/index.php
/cgi-bin/index.php 1 -
/install.php 1 -
/wp-includes/fonts/about.php 1 -
/.env.local 1 -
/wp-includes/SimplePie/about.php 1 -
/wp-content/themes/themes/Cyb3r.php 1 -
/content.php 1 -
http://proposta.doi2versos.com.br/.env 1 -
/category/sem-categoria/ 3 -
/phpinfo.php 1 -
/wp-content/languages/about.php 1 -
/i.php 1 -
/log-mama/function.php 1 -
/wp-admin/images/about.php 1 -
/wp-content/x.php 1 -
/application.properties 1 -
/classwithtostring.php 1 -
/wp-includes/Requests/about.php 1 -
/.well-knownold/ 1 http://proposta.doi2versos.com.br/.well-knownold/index.php
/mah.php 1 -
/wp-admin/dropdown.php 1 -
/wp-includes/js/jcrop/Jcrop.php 1 -
/bk/ 1 http://proposta.doi2versos.com.br/bk/index.php
/wp-content/themes/digital-download/new.php 1 -
/config/settings.json 1 -
/.env.old 1 -
/wordpress/ 1 -
/.env.example 1 -
/sad/about.php 1 -
/aws/credentials 1 -
/config.json 1 -
/phpinfo 1 -
/wp-admin.php 1 -
/about.php 1 -
/dropdown.php 1 -
/.well-known/acme-challenge/about.php 1 -
/goat1.php 1 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/wp-content/banners/about.php 1 -
/app/.env 1 -
/config/aws.yml 1 -
/ads.txt 2 -
/wp-includes/autoload_classmap.php 1 -
/wp-content/radio.php 1 -
/security.txt 1 -
/about/function.php 1 -
/wp-content/packed.php 1 -
/lock.php 1 -
/_profiler/phpinfo 1 -
/worksec.php 1 -
/ 23 http://proposta.doi2versos.com.br
/wzy.php 1 -
/api/shared/config.env 1 -
/wp-content/plugins/ioxi/alfa-ioxi.php 1 -
/x.php 1 -
/ws.php 1 -
/info.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/1.php 1 -
/wp-content/uploads/about.php 1 -
/asd.php 1 -
/wp-includes/Text/about.php 1 -
/packed.php 1 -
/admin.php 1 -
/.well-known/pki-validation/index.php 1 -
/.env.production 1 -
/.AWS_/credentials 1 -
/makeasmtp.php 1 http://proposta.doi2versos.com.br/makeasmtp.php
/wp-content/themes/wp-pridmag/init.php 1 -
/themes.php 1 -
/wp-includes/images/wp-login.php 1 -
/wp-includes/plugins.php 1 -
/radio.php 1 -
/.env 3 -
/cong.php 1 -
/nf_tracking.php 1 -
/wp-includes/content.php 1 -
/wp-includes/js/thickbox/thickbox.php 1 -
/ioxi002.PhP7 1 -
/laravel/.env 1 -
/wp-l0gin.php 1 -
/goat.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 463
157.245.148.18 5488 5488 2517784 20250626003632 20250626000001 /xmlrpc.php
144.217.254.10 205 205 46029 20250626003101 20250626003101 /wp-cron.php
34.138.250.57 62 62 60751 20250622190117
34.27.166.54 62 62 75629 20250615164215
143.244.57.92 62 62 75629 20250616020202
91.151.95.70 17 17 52128 20250610005320
104.28.247.133 14 48 558182 20250608200726
15.204.43.173 12 12 37761 20250608021931
15.204.43.172 12 12 34875 20250610042626
152.53.236.171 11 11 32442 20250610042629
23.239.27.53 10 10 28606 20250610021105
81.177.135.185 8 8 25622 20250608090612
80.248.226.94 8 8 24951 20250608094920
165.140.242.86 7 7 19261 20250610030511
134.122.118.246 7 7 22512 20250608105349
212.227.26.126 7 7 22166 20250608082318
45.148.96.51 7 7 21843 20250608055529
194.163.175.155 7 7 24191 20250608095812
103.179.190.244 7 7 15984 20250617232651
103.163.214.6 7 7 16364 20250617193716
160.30.113.129 7 7 22513 20250608015623
103.90.232.143 7 7 22538 20250608065822
157.245.6.207 7 7 14125 20250618064702
103.100.175.134 7 13 56408 20250609034214
141.95.53.61 7 7 8111 20250620101954
68.178.246.77 1 1 3455 20250607060645
27.115.124.45 1 2 13311 20250609053855
213.165.69.29 6 6 17531 20250609153537
112.196.0.228 1 1 240 20250621023414
168.119.13.146 1 1 195 20250617224452
103.6.198.96 2 2 6247 20250608015824
45.90.73.208 2 2 6584 20250606022540
141.94.161.56 4 4 4176 20250619100615
68.178.160.48 2 2 3694 20250609171610
123.6.49.50 1 2 56340 20250609053900
103.86.177.252 1 1 218 20250618045936
74.81.43.210 1 1 240 20250619084105
161.97.82.217 1 1 3462 20250608060600
107.172.243.11 4 4 12813 20250608032433
14.225.205.165 2 2 480 20250618220428
62.171.140.27 2 2 6911 20250607192517
102.210.146.151 2 2 3340 20250618060617
132.148.179.36 1 1 3463 20250607165325
66.33.200.212 4 4 7393 20250620234341
34.121.3.142 1 1 3457 20250607074327
86.107.36.190 1 1 240 20250609162846
8.133.253.244 3 3 9697 20250607173233
220.158.233.132 4 4 12825 20250608132520
103.124.172.22 3 3 10374 20250608181103
51.81.207.12 3 3 3544 20250618030433
103.169.160.163 3 3 6789 20250610050611
104.222.36.192 1 1 10326 20250621101522
193.164.17.45 2 2 480 20250619090648
147.182.171.230 6 6 16440 20250617205636
192.250.227.167 1 1 240 20250620044444
138.201.189.82 1 1 240 20250609101058
50.87.184.38 2 2 6252 20250608063743
95.215.204.166 1 1 195 20250618001002
57.128.123.193 5 5 14062 20250609202151
162.0.235.233 6 6 15781 20250610005313
203.26.151.142 2 2 6921 20250608002550
135.148.55.164 5 5 16621 20250607082721
186.64.116.45 2 2 3312 20250610022433
13.200.44.181 2 2 6918 20250608050202
27.115.124.5 2 2 6915 20250606023747
89.46.109.92 2 2 6241 20250607010918
46.245.76.50 4 4 12486 20250607091036
65.60.5.206 1 1 3122 20250605230057
34.72.176.129 0 8 54756 
173.249.144.86 2 2 480 20250609235003
103.106.104.116 5 5 15592 20250607183831
185.4.176.64 1 1 3458 20250608030234
94.130.95.235 1 1 195 20250618022009
75.119.208.120 1 1 3455 20250607171517
65.1.152.13 3 3 7157 20250609104821
143.110.215.236 2 2 20652 20250625230224
205.169.39.43 1 20 500233 20250608063159
198.186.130.214 1 1 3116 20250607144800
198.54.114.92 5 5 15931 20250607221119
52.187.212.84 1 1 240 20250609180523
20.245.239.65 5 5 15951 20250608134840
79.124.76.167 2 2 6579 20250607075802
139.162.4.254 1 1 3454 20250607114854
37.156.147.221 4 4 12462 20250608034643
103.154.184.168 4 4 12473 20250607191833
104.219.248.98 1 1 3108 20250607005539
74.81.38.26 1 1 3454 20250607061843
220.158.234.47 3 3 9691 20250606010617
89.117.79.118 1 1 240 20250619075143
43.231.112.138 4 4 13141 20250607181212
20.245.238.242 1 1 195 20250617223059
103.142.24.118 2 2 480 20250609204408
185.247.137.156 1 1 599 20250601222418
113.22.48.3 1 1 3117 20250607214434
74.208.224.25 2 2 3699 20250609180505
185.252.31.27 1 1 3117 20250606050002
220.158.234.201 3 3 9358 20250608113726
185.216.118.130 2 8 222250 20250609054406
18.135.133.250 1 1 195 20250617195058
194.163.152.77 1 1 10326 20250620214810
139.59.189.244 1 1 3456 20250608043023
91.206.201.66 3 3 9684 20250608111546
66.29.146.17 1 1 3123 20250606041854
116.193.190.94 2 2 6915 20250608073521
63.141.253.98 3 3 36408 20250610014528
92.222.181.205 2 2 480 20250610002202
37.27.57.109 2 2 3326 20250610025125
38.57.3.35 4 4 12466 20250606092736
171.244.0.91 1 1 3455 20250608022819
103.186.185.28 1 1 195 20250618055252
37.187.24.101 2 2 6231 20250607210504
91.238.162.8 3 3 9682 20250607091040
133.130.103.36 2 2 480 20250620030356
216.37.42.34 1 1 240 20250609174930
123.6.49.44 0 1 15419 
34.93.16.66 4 4 12469 20250607152954
104.207.254.234 1 1 3457 20250607180246
18.138.22.45 4 4 4175 20250620193112
141.94.192.177 3 3 7152 20250609232040
67.225.226.153 1 1 3452 20250608174059
65.21.215.19 3 3 9686 20250607211820
51.210.194.206 1 1 240 20250618033910
162.0.232.99 1 1 3119 20250606193708
167.71.222.191 1 1 3454 20250607140549
190.92.174.31 2 2 6237 20250606045010
103.110.84.130 4 4 4173 20250619051226
162.240.232.97 5 5 13037 20250610004041
31.193.2.236 4 4 12461 20250608134829
45.90.220.58 1 1 240 20250610050055
94.136.185.41 2 2 3698 20250620062136
103.157.49.30 1 1 3454 20250608150656
27.115.124.101 1 5 65427 20250609053915
103.72.97.210 6 6 19377 20250608040822
51.254.199.77 6 6 14313 20250618201145
185.8.173.159 4 4 12507 20250608053442
185.104.44.170 5 5 15576 20250608013751
69.57.162.14 1 1 3125 20250605225124
5.101.157.127 4 4 12482 20250608084501
103.180.236.19 2 2 3309 20250618051252
103.214.173.247 2 2 3696 20250609104815
129.151.170.11 1 1 3453 20250607110205
209.126.9.193 1 1 195 20250617220320
23.254.247.114 1 1 195 20250618020523
124.123.76.210 1 1 3457 20250607094012
13.251.63.172 1 1 87 20250607071745
51.161.7.9 2 2 6233 20250607223758
14.160.24.238 5 5 16277 20250608021946
161.248.201.171 4 4 12818 20250607061859
123.1.133.4 1 1 3455 20250606220042
198.27.67.210 4 4 12493 20250608092752
3.87.189.120 1 1 10326 20250617235548
162.0.209.140 1 1 195 20250618061952
54.37.50.199 1 1 240 20250609092151
37.187.145.142 5 5 16285 20250607233514
159.89.183.70 1 1 3459 20250608175557
116.202.156.61 4 4 13832 20250608090639
68.65.123.38 2 2 6248 20250608061629
103.97.126.116 1 1 240 20250609185726
13.202.153.160 6 6 17524 20250609173306
193.105.234.18 2 2 3695 20250609225231
65.109.86.90 1 1 240 20250620160526
65.21.203.80 5 5 15920 20250608045113
103.173.227.63 6 6 34360 20250609192248
188.166.188.97 1 1 240 20250620053401
159.65.121.128 3 3 9701 20250607150201
160.25.166.79 5 5 12651 20250610015738
162.0.232.105 3 3 9684 20250608053438
68.65.122.96 5 5 13030 20250610033222
178.156.144.151 1 1 240 20250609183836
125.23.86.26 4 4 7399 20250618162239
65.21.229.154 1 1 195 20250617214955
159.198.79.246 1 1 3463 20250607053354
149.28.147.112 1 1 240 20250609160619
89.38.23.196 1 1 195 20250617204324
34.123.170.104 1 6 438770 20250607071909
66.29.146.29 1 1 195 20250610011852
148.66.24.142 2 2 3702 20250609182119
103.152.164.196 1 1 240 20250609092137
194.163.158.166 2 2 6916 20250608164614
185.238.75.243 1 1 195 20250617212305
8.218.212.177 2 2 6232 20250607213129
66.29.137.129 4 4 6970 20250617225847
199.188.207.22 4 4 12474 20250607140649
161.22.40.58 3 3 3938 20250609102922
198.50.241.247 1 1 240 20250610023629
115.78.7.179 3 3 10369 20250608175627
139.180.141.95 1 1 218 20250617203004
193.23.137.25 3 3 10373 20250607083531
27.115.124.2 1 1 3457 20250603185930
77.237.238.168 1 1 195 20250618034857
162.55.223.78 1 1 195 20250618063332
27.115.124.38 0 2 16633 
140.82.14.13 2 2 3695 20250609204414
134.209.215.45 1 1 240 20250618230950
103.26.237.102 2 2 3704 20250609083833
82.156.199.117 2 2 6231 20250607033429
40.172.127.82 1 1 195 20250610010604
27.115.124.34 2 2 6908 20250606023743
45.89.237.80 5 5 12687 20250610035930
96.125.131.251 1 1 240 20250609143033
76.141.235.42 1 1 10326 20250619155729
110.232.114.55 1 1 195 20250618013610
144.76.3.233 1 1 3458 20250607020527
203.217.101.237 3 3 720 20250618144733
68.65.122.143 1 1 3126 20250607205147
185.199.236.107 2 2 6245 20250607183834
15.235.226.245 1 1 195 20250618071355
133.125.41.126 2 2 3703 20250620223159
27.115.124.69 1 1 3458 20250603185945
194.60.230.112 2 2 6242 20250607181213
103.188.82.198 1 1 3458 20250607204453
103.169.35.190 3 3 9709 20250607185145
205.169.39.113 2 34 947482 20250607073447
103.42.117.165 3 3 7149 20250609170006
103.167.217.137 2 2 3697 20250609195936
47.236.12.137 5 5 12695 20250618041738
94.72.114.183 1 1 218 20250617210951
138.128.245.84 1 1 240 20250609225215
178.22.126.103 1 1 3458 20250607144806
5.161.193.187 1 1 3456 20250608063836
91.196.152.52 1 1 50433 20250609084616
103.215.229.83 1 1 3459 20250607050126
51.38.119.44 2 2 3697 20250620091253
212.147.5.172 1 1 3453 20250608071536
185.98.5.174 1 1 240 20250618022101
62.60.160.33 3 3 24696 20250609192003
97.74.89.246 4 4 9874 20250618025003
78.46.58.19 1 1 3455 20250607181822
213.238.181.133 1 1 240 20250609193857
162.240.232.99 3 3 10369 20250607190713
199.188.205.8 1 1 3124 20250606074208
49.164.99.68 4 4 10608 20250609115100
51.178.45.73 6 6 16123 20250610013139
162.243.225.68 1 1 3453 20250608105401
185.219.239.252 1 1 3454 20250607173822
45.76.147.247 1 1 3459 20250607230453
121.144.120.196 2 2 6918 20250608102545
77.68.27.174 1 1 195 20250618002430
3.109.164.184 1 1 3455 20250607071757
51.222.71.146 2 2 3695 20250609160624
198.54.114.5 1 1 3125 20250606064050
202.232.106.95 1 1 10760 20250610013453
207.244.255.76 1 1 240 20250619061417
152.206.75.225 1 1 195 20250617213630
81.177.139.64 3 3 9683 20250608001548
170.39.218.62 0 2 2459 
205.169.39.5 1 20 500229 20250608064544
199.250.206.198 2 2 6912 20250608060545
80.94.97.38 3 3 9369 20250607214438
163.61.72.36 6 6 19740 20250608094928
5.78.107.139 1 1 240 20250620175729
185.79.157.23 4 4 12830 20250606222658
162.0.229.109 1 1 3123 20250606184543
43.225.52.185 1 1 195 20250618052613
209.182.195.110 4 4 7393 20250610012641
89.45.83.89 1 1 3123 20250607194510
47.243.188.167 3 3 9368 20250608013801
45.119.84.18 3 3 720 20250609232025
185.137.235.119 1 1 240 20250609095345
78.135.87.2 2 2 6567 20250607031918
20.205.110.167 3 3 7147 20250618153158
188.132.148.7 2 2 3700 20250620113526
185.50.25.44 3 3 9373 20250608045123
120.138.19.65 1 1 240 20250620202703
34.216.136.183 1 1 87 20250607071745
34.222.111.25 1 1 3456 20250607042135
162.241.102.44 1 1 218 20250617201650
68.183.145.0 2 2 6242 20250607034932
103.90.235.199 3 3 10384 20250608105412
185.231.220.198 1 1 240 20250620212721
78.128.76.202 3 3 9693 20250607231537
102.130.117.188 1 1 3124 20250607174558
186.64.114.105 1 1 240 20250618001019
194.233.74.209 2 2 6915 20250608005508
142.44.138.99 1 1 195 20250610045250
80.249.132.69 2 2 6578 20250607175838
162.19.67.137 3 3 6428 20250610021059
90.28.96.139 1 1 3458 20250607064134
209.97.131.236 1 1 240 20250619032136
203.205.6.137 1 1 3453 20250608015604
102.222.107.112 3 3 7154 20250609193824
91.121.44.198 5 5 15587 20250608042956
66.175.215.15 1 1 3455 20250607150930
94.231.103.89 2 2 3311 20250610013141
132.145.196.107 1 1 240 20250618192245
162.0.232.211 1 1 3126 20250607170531
159.65.156.208 1 1 3463 20250608005758
103.119.239.78 1 1 240 20250619070533
103.90.241.103 1 1 3452 20250607212843
165.22.254.193 1 1 3452 20250608171000
34.168.56.111 4 4 7395 20250620130120
195.161.114.5 6 6 19055 20250608103227
64.20.34.138 3 3 10018 20250606194957
158.255.80.210 1 1 3456 20250608062153
103.127.134.129 1 1 240 20250617231333
103.72.96.232 1 1 3458 20250607040411
172.232.142.59 2 2 3697 20250609102904
185.177.72.144 1 1 12136 20250615175913
85.10.195.23 1 1 218 20250618040324
45.164.92.132 1 1 3457 20250607030550
67.23.237.18 2 2 6235 20250607034928
144.34.177.225 3 3 9700 20250606202905
62.171.140.81 1 1 240 20250618171017
5.255.81.88 1 1 240 20250609162853
37.27.31.128 1 1 3456 20250607042214
182.92.110.55 3 3 9698 20250607201130
62.171.175.117 4 4 7395 20250620071100
162.0.209.174 4 4 12800 20250606041842
20.198.224.111 2 2 480 20250609195944
91.229.236.38 1 1 195 20250618070027
65.21.51.11 1 1 195 20250618010710
123.6.49.12 0 3 136317 
213.155.227.119 1 1 240 20250609183854
111.229.111.163 3 3 10034 20250606230707
159.65.152.66 1 1 3459 20250607170439
173.208.148.34 2 2 100866 20250610020907
91.206.200.186 1 1 3117 20250605232910
37.60.237.14 1 1 3456 20250608055039
95.182.100.70 1 1 10326 20250618011700
62.169.20.37 6 6 14309 20250620080923
23.178.112.106 1 1 87 20250607071744
27.115.124.70 0 1 1214 
87.248.139.173 4 4 12477 20250607152949
67.205.59.102 4 4 9898 20250610050614
190.92.174.33 1 1 218 20250618043145
45.32.185.198 2 2 3695 20250609101102
103.152.248.191 2 2 6571 20250607154334
37.187.26.72 5 5 13345 20250610010608
103.77.211.171 1 1 12973 20250609122648
195.26.247.77 3 3 9358 20250606073145
103.11.101.122 1 1 3462 20250607194404
